<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Skrewtips - Reverse Disease Naturally  &#187; soya</title>
	<atom:link href="http://www.skrewtips.com/tag/soya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skrewtips.com</link>
	<description>Heal Yourself Naturally</description>
	<lastBuildDate>Thu, 17 Nov 2011 16:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Soy Good or Bad for You ?</title>
		<link>http://www.skrewtips.com/2009/08/27/soy-good-bad/</link>
		<comments>http://www.skrewtips.com/2009/08/27/soy-good-bad/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:38:50 +0000</pubDate>
		<dc:creator>Dr. Rajesh Vishwanathan</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[CONDITIONS]]></category>
		<category><![CDATA[DIET]]></category>
		<category><![CDATA[HEALTH]]></category>
		<category><![CDATA[soy]]></category>
		<category><![CDATA[benefits of soy]]></category>
		<category><![CDATA[is soy bad for you]]></category>
		<category><![CDATA[is soy good for you?]]></category>
		<category><![CDATA[is soy good or bad for you ?]]></category>
		<category><![CDATA[soy and menopause]]></category>
		<category><![CDATA[soy beans]]></category>
		<category><![CDATA[soy breast cancer]]></category>
		<category><![CDATA[soy cancer]]></category>
		<category><![CDATA[soy health benefits]]></category>
		<category><![CDATA[soy menopause]]></category>
		<category><![CDATA[soy protein nutrition]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[tofu]]></category>

		<guid isPermaLink="false">http://www.skrewtips.com/?p=1527</guid>
		<description><![CDATA[From 1992 to 2008, soy food sales have increased from $300 million to $4 billion. This dramatic increase can be attributed to new soy food categories being introduced, soy foods being repositioned in the marketplace, and new customers selecting soy for health and philosophical reasons. Read on to find out about what this increase in [...]]]></description>
		<wfw:commentRss>http://www.skrewtips.com/2009/08/27/soy-good-bad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

